Item Eq? Qty Wt Cost Item Eq? Qty Wt Cost
Coins Y 1 517.4 0 Deep Blue Spinel N 1 0.01 300
Gargantuan +3 adamantine warhammer Y 1 0 18000 Black Pearl N 1 0.01 300
javelin Y 1 2 1 Malachite N 1 0.01 8
  Lapis Lazuli N 1 0.01 14 t
Power Stone: Catapsi N 1 0.1 1125 Bloodstone N 1 0.01 60
Crystal Ball with Telepathy N 1 7 70000 Rhodochrosite N 1 0.01 11
Wand of Charm monster N 50 0.1 21000 Coral N 1 0.01 120
Staff of Conjuration N 50 5 65000 Moss Agate N 1 0.01 10
Staff of Abjuration N 50 5 65000 Chalcedony N 1 0.01 70
Wand of Lightning bolt (10th) N 50 0.1 22500 Chalcedony N 1 0.01 50
Tome of Understanding +2 N 1 5 55000 Chrysoberyl N 1 0.01 110
Greataxe +4 N 1 12 32320 Moonstone N 1 0.01 50
Shortbow +5 N 1 2 50330 Blue Quartz N 1 0.01 13
Staff of Illusion N 50 5 65000 Eye Agate N 1 0.01 9
Violet Garnet N 1 0.01 600 Tiger Eye Turquoise N 1 0.01 10
Red Spinel N 1 0.01 100 Freshwater (irregular) Pearl N 1 0.01 7
Sardonyx N 1 0.01 50 Rose Quartz N 1 0.01 20
Deep Green Spinel N 1 0.01 140 Golden Yellow Topaz N 1 0.01 700
Deep Blue Spinel N 1 0.01 300 Freshwater (irregular) Pearl N 1 0.01 11
Rhodochrosite N 1 0.01 7 Jet N 1 0.01 130
Emerald N 1 0.01 1400 Alexandrite N 1 0.01 300
Chrysoberyl N 1 0.01 120 Onyx N 1 0.01 60
Blue Sapphire N 1 0.01 800 Lapis Lazuli N 1 0.01 12
Citrine N 1 0.01 50 Malachite N 1 0.01 8
Eye Agate N 1 0.01 16 Golden Yellow Topaz N 1 0.01 700
Emerald N 1 0.01 1000 Red Garnet N 1 0.01 100
Onyx N 1 0.01 40 Deep Blue Spinel N 1 0.01 500
Chrysoberyl N 1 0.01 100 Moss Agate N 1 0.01 10
Fire Opal N 1 0.01 1200 Violet Garnet N 1 0.01 500
Chrysoprase N 1 0.01 40 Blue Sapphire N 1 0.01 800
Blue Star Sapphire N 1 0.01 1100 Peridot N 1 0.01 80
Deep Green Spinel N 1 0.01 70 Golden Yellow Topaz N 1 0.01 800
Sardonyx N 1 0.01 50 Black Opal N 1 0.01 1100
Bloodstone N 1 0.01 70 Banded Agate N 1 0.01 12
Amber N 1 0.01 110 Obsidian N 1 0.01 11
Blue Quartz N 1 0.01 8 Smoky Quartz N 1 0.01 70
Zircon N 1 0.01 60 Tourmaline N 1 0.01 110
Citrine N 1 0.01 80 Banded Agate N 1 0.01 7
Blue Sapphire N 1 0.01 1000 Golden Yellow Topaz N 1 0.01 600
Golden Pearl N 1 0.01 130 Zircon N 1 0.01 40
Moonstone N 1 0.01 50 Aquamarine N 1 0.01 300
Blue Quartz N 1 0.01 9 Rhodochrosite N 1 0.01 14
Alexandrite N 1 0.01 800 Pink Diamond N 1 0.01 3000
Deep Blue Spinel N 1 0.01 700  
Equipped Weight: 519.4 lbs Total Weight: 561.43 lbs Total Value: 486613 gp
Free Web Hosting