Constructs
Level 1 2 3 4 5 6 7 8 9
HD 1d10+10 2d10+20 3d10+20 5d10+20 7d10+30 10d10+30 13d10+30 16d10+30 19d10+40
HP 15 31 36 47 68 85 101 118 144
Reach 5 5 5 5 10 10 10 10 15
Initiative 2 2 2 2 1 1 1 1 0
Speed 30 40 40 40 40 40 40 40 50
AC 18 18 20 22 23 25 27 29 33
BAB 0 1 2 3 5 7 9 12 14
Attack 3 4 7 10 13 17 20 25 28
Damage (A) d4+3 d6+4 d6+7 d6+10 d8+9 2d6+11 2d6+12 2d6+14 3d6+16
Full (B) 2xd8+9 3x 3x 3x 3x
Rend (C)  2d6+18 2d6+21 3d6+24
Special DR 5 / Magic DR 10 / Magic DR 10 / Magic DR15/ Magic DR15/ Magic
Fort 0 0 1 1 2 3 4 5 6
Ref 2 2 3 3 3 4 5 6 6
Will 0 0 1 1 2 3 4 5 6
Trip (A) -2 3 5 7 13 15 16 18 24
Grapple -2 4 7 10 18 22 25 30 38
Immune to:  Mind affecting, Poison, Sleep, Paralysis, Stun, Disease, Crits, Ability Drain, Fatigue, Exhaustion, Energy Drain, Fort saves (unless it affects objects)
Boost A (1-3)
Trip/Cleave/Power Attack, Improved Slam
Boost B (4-6)
Extra full attack (1xST, not 1.5xST)
Boost C (7-9)
Rend 1.5 str (8:2d6+21   9: 3d6+24)
Free Web Hosting