Personal Gear   6687.2
Thrall Gear 819
Believer Gear 595
Original Gold 2700
Additional Gold   17111.1
Remaining Gold 11709.9
Adventuring Gear Number Cost Ext
Oil (10) 10 0.1 1
Lt W Horse and R Saddle 1 160 160
Donkey 1 8 8
Hammer of healing (1/2) 1 450 450
Saddlebags 1 4 4
Flint and Steel 1 1 1
Chain Shirt (Loot) 1 50 50
Bedroll 1 0.1 0.1
Hemp Rope 1 1 1
Tent 1 10 10
Total 685
Believer Gear (Fabricated)
Leather 90 10 900
   
Greatclub 45 5 225
Glaive 45 8 360
Bedroll 100 0.1 10
Shovel 10 8 80
Backpack 100 2 200
Sling Bullets 1000 0.01 10
Slings 100 0 0
          595
Free Web Hosting